Document Filter:
2024-25 | |
---|---|
Statement on Proposed Cobra Castle Solar Farm (May 2025) | Download (21.4 KB .docx) |
Notice of Public Rights - 2023-24 | Download (24.7 KB .docx) |
Notice of Public Rights - Exempt Authorities - 2024-25 | Download (31.9 KB .docx) |
Year End Accounts - 2024-25 | Download (10.3 KB .xlsx) |
Internal Audit Report - 2024-25 - Page 3 | Download (172.4 KB .jpg) |
Internal Audit Report - 2024-25 - Page 2 | Download (606.0 KB .jpg) |
Internal Audit Report - 2024-25 - Page 1 | Download (531.1 KB .jpg) |
Internal Audit Report - 2024-25 | Download (884.5 KB .jpg) |
Explanatory Notes for Audit - 2024-25 | Download (33.0 KB .doc) |
Chairs Report – 2024-25 – Page 2 | Download (489.2 KB .jpg) |
Chairs Report - 2024-25 - Page 1 | Download (541.9 KB .jpg) |
Asset Register - 2024 | Download (30.5 KB .xls) |
Certificate of Exemption - 2024-25 | Download (740.8 KB .jpg) |
2023-24 | |
Annual Governance Accountability Return - 2023-2024 - Form 2 | Download (721.0 KB .pdf) |
Annual Return - 2023-24 | Download (1.8 MB .pdf) |
Explanatory Notes for Audit - 2023-24 | Download (33.0 KB .doc) |
2022-23 | |
Annual Return - 2022-23 | Download (1.0 MB .pdf) |
Explanatory Notes for Audit - 2022-23 | Download (33.0 KB .doc) |
2021-22 | |
Annual Return - Part 2 - 2021-22 | Download (1.0 MB .pdf) |
Explanatory Notes for Audit - 2021-22 | Download (33.5 KB .doc) |
2020-21 | |
Asset Register - 2020 | Download (27.5 KB .xls) |
Certificate of Exemption - AGAR - 2020-21 - Part 2 | Download (752.3 KB .pdf) |
Explanatory Notes for Audit - 2020-21 | Download (33.0 KB .doc) |
Notice of Public Rights - Publication of AGAR - 2020-21 | Download (113.5 KB .pdf) |
2019-20 | |
Notice of Public Rights - Publication of AGAR - 2019-20 | Download (212.5 KB .pdf) |